Sunday, April 15, 2012
Percentage of students who passed in PMR according to year
2006=18.75%
2007= 28.0%
2008= 38.5%
2009= 60.0%
2010= 68.0%
2011= 25.0%
2007= 28.0%
2008= 38.5%
2009= 60.0%
2010= 68.0%
2011= 25.0%
Subject/ Year | BM | BI | M3 | HS | GE | IE | SC | LS | PAFA |
2007 | 87.5 | 58.3 | 66.7 | 91.7 | 83.3 | 95.7 | 58.3 | 80.0 | 100 |
2008 | 94.9 | 48.7 | 66.7 | 89.7 | 92.3 | 87.9 | 82.1 | 71.8 | 100 |
2009 | 95.0 | 65.0 | 80.0 | 95.0 | 90.0 | 92.0 | 90.0 | 80.0 | 100 |
2010 | 96.0 | 64.0 | 92.0 | 96.0 | 96.0 | 100 | 84.0 | 88.0 | 100 |
2011 | 95.0 | 65.0 | 70.0 | 95.0 | 100 | 88.9 | 75.0 | 70.0 | 100 |
KEYS:
BM MALAY LANGUAGE
BI ENGLISH
M3 MATHEMATICS
HS HISTORY
GE GEOGRAPHY
IE ISLAMIC EDUCATION
SC SCIENCE
LS LIVING SKILL